Skip to content
Individual Section Details:
Return to Main Map

- Barrett, Sarah (d. 1817) W-26
- Brown, Benjamin (d. 1818) W-28|28A
- Brown, Mary (d. 1834) W-29
- Brown, Sophia (d. 1834) W-27|27A
- Bunker, Sukey (d. 1816) W-22
- Bunker, Uriah (d. 1820) W-34
- Cartwright, Benjamin (d. 1814) W-10
- Clark, James (d. 1813) W-19|19A
- Clark, Mary (d. 1813) W-20|20A
- Cowell, Edward (d. 1820) W-30|30A
- Crosby, Silvanus (d. 1817) W-32|32A
- Drew, Priscilla (d. 1820) W-18|V15 (footstone)
- Hinckley, Kezia (d. 1825) W-4|I9 (footstone)
- Jenkins, Irad (d. 1820) W-33
- Jenkins, Warren (d. 1807) W-17|17A
- Joy, Eliza (d. 1809) W-3|3A
- Joy, Eliza (d. 1816) W-2|2A
- Joy, Franklin (d. 1808) W-6|6A
- Joy, Kezia (d. 1809) W-5|X1 (footstone)
- Joy, Mary Ann (d. 1808) W-8|8A
- Joy, Mary Ann (d. 1817) W-1|1A
- Joy, Winifred (d. 1808) W-7|7A
- Joy, Winnifred (d. 1817) W-9|9A
- Nichols, James (d. 1815) W-21
- Nichols, William (d. 1816) W-25|25A
- Russell, Edward (d. 1807) W-15
- Russell, William (d. 1808) W-16|16A