Skip to content
Individual Section Details:
Return to Main Map
- Coffin, Emmelina (d. 1798) N-1|M14 (footstone)
- Coffin, Priscilla (d. 1800) N-15|15A
- Folger, Catharine (d. 1822) N-5|M10 (footstone)
- Folger, Paul (d. 1799) N-2|M13 (footstone)
- Folger, Robert (d. 1825) N-6|M8 (footstone)
- Hurd, Sally (d. 1820) N-13|13A
- Macy, Mary (d. 1810) N-3|M12 (footstone)
- Folger, Susanna (d. 1815) N-4|M11 (footstone)
- Myrick, Hannah (d. 1813) N-10|10A
- Ray, Nancy (d. 1820) N-12|12A
- Raymond, Ebenezer (d. 1802) N-16|16A
- Raymond, Eunice (d. 1799) N-14|14A
- Russell, Hannah (d. 1815) N-11|11A
- Whippey, Eliza (d. 1829) N-8|8A
- Wallcut, Benjamin (d. 1829) N-7
- Wallcut, Elizabeth (d. 1831) N-7
- Wiederhold, Mary Elizabeth (d. 1798) N-9|9A