Skip to content
Individual Section Details:
Return to Main Map
- Archibald, Susan (d. 1863) KK-4
- Barnard, Mariabah (d. 1851) KK-9|9A
- Brock, Sarah (d. 1863) KK-2
- Coffin, Abby (d. 1872) KK-5
- Coffin, Eunice (d. 1862) KK-3
- Fanning, Edmund (d. 1834) KK-16|16A
- Fanning, Edmund (d. 1841) KK-17
- Hiller, Betsey (d. 1868) KK-11|11A
- Hiller, William (d. 1840) KK-12|12A
- Hiller, Sally (d. 1862) KK-10|10A
- Mitchell, Ellen (d. 1845) KK-15|15A
- Mitchell, Ellen (d. 1845) KK-14
- Pease, William (d. 1854) KK-1|LL8 (footstone)
- Spencer, Martha (d. 1847) KK-8|8A
- Whitney, Thomas (d. 1872) KK-7|7A
- Whitney, Esther (d. 1869) KK-7|7A
- Hoeg, Ann (d. 1837) KK-13|13A
- Chase, Daniel (d. 184[?]) KK-18