Skip to content
Individual Section Details:
Return to Main Map

- Bassett, Sarah (d. 1851) AA-1
- Bunker, Rebecca (d. 1826) AA-16
- Bunker, Samuel (d. 1833) AA-15
- Bunker, William (d. 1833) AA-14
- Cary, Lydia (d. 1828) AA-28|Z15 (footstone)
- Cary, Thomas (d. 1852) AA-17|17A
- Cary, Winifred (d. 1841) AA-11|11A
- Coffin, Anna (d. 1834) AA-8|8A
- Coffin, Jemima (d. 1843) AA-2|2A
- Coffin, Thomas (d. 1843) AA-4|4A
- Coffin, Priscilla (d. 1835) AA-24
- Coffin, William (d. 1841) AA-3|3A
- Crosby, Huldah (d. 1833) AA-26|Z12 (footstone)
- Fish, Elizabeth (d. 1835) AA-7|7A
- Gelston, Love (d. 1822) AA-29|Z16 (footstone)
- Gelston, Roland (d. 1829) AA-27|Z13 (footstone)
- Giles, Love (d. 1845) AA-10|10A
- Rawson, Abigail (d. 1832) AA-18|18A
- Rawson, Mary (d. 1833) AA-13|13A
- Rawson, Mary (d. 1851) AA-12|12A
- Wyer, Owen (d. 1836) AA-25
- Wyer, Mary (d. 1848) AA-21
- Wyer, Mary (d. 1837) AA-22
- Wyer, Charles (d. 1883) AA-20
- Ruggles, Lydia (d. 1829) AA-19|19A
- Whippey, Huldah (d. 1853) AA-6
- Whippey, Benjamin (d. 1837) AA-23|Z7 (footstone)