Skip to content
Individual Section Details:
Return to Main Map

- Bartlett, Lucy (d. 1839) MM-24|24A
- Bunker, Margaret (d. 1844) MM-6|6A
- Chadwick, Emaley (d. 1837) MM-3|3A
- Clark, Mary (d. 1843) MM-33|33A
- Clark, Nancy (d. 1869) MM-34|34A
- Ewer, George (d. 1839) MM-16|NN9 (footstone)
- Ewer, Margarett (d. 1830) MM-2
- Fisher, Sarah (d. 1836) MM-4
- Hallett, Frances (d. 1846) MM-21
- Jenkins, Eliza (d. 1835) MM-8|8A
- Joy, Anna (d. 1852) MM-10|10A
- Joy, Obed (d. 1845) MM-10|10A
- McCleave, Thomas (d. 1837) MM-15|NN8 (footstone)
- McCleave, William (d. 1843) MM-27|NN16 (footstone)
- Folger, Solomon (d. 1858) MM-28|28A
- Folger, Polly (d. 1862) MM-29|29A
- Paddack, Jonathan (d. 1858) MM-30|30A
- Paddack, Nancy (d. 1874) MM-31|31A
- Paddock, William (d. 1849) MM-20|20A
- Pinkham, Lydia (d. 1864) MM-37
- Pinkham, Tristram (d. 1853) MM-38
- Rand, Nancy (d. 1868) MM-19|19A
- Rand, Thomas (d. 1848) MM-23|23A
- Worth, Lucretia (d. 1855) MM-26|26A
- Raymond, Elisha (d. 1857) MM-32|32A
- Robinson, J. (d. 1854) MM-36|36A
- Sherman, Freeman (d. 1854) MM-25|25A
- Sherman, Mary (d. 1846) MM-9|9A
- Swain, Anna (d. 1840) MM-5|5A
- Raymond, Sarah (d. 1857) MM-32|32A
- Robinson, Mary (d. 1858) MM-35
- McCleave, Joseph (d. 1841) MM-17|NN10 (footstone)
- McCleave, Sally (d. 1842) MM-18|NN11 (footstone)
- Morgan, Peleg (d. ) MM-39
- Clark, Hiram (d. 1850) MM-34|34a
- Robinson, Isaiah (d. 1870) MM-35
- unknown, unknown (d. ) MM-11